Détails sur le produit:
|
Nom: | Insertions d'outil de BCN | Matériel: | BCN |
---|---|---|---|
Utilisation: | Usinage approximatif et fin | Catégorie: | TCMW 160412 |
Bord: | S01020, S02020, etc. | ||
Surligner: | BCN TCMW 160412,Insertions d'outil de BCN de TCMW 160412,Insertions de usinage fines d'outil de BCN |
L'outil de usinage rugueux et fin de BCN insère TCMW 160412
Caractéristique
Désignation | IC | S | D1 | R |
TCGW 090202 | 5,56 | 2,38 | 2,5 | 0,2 |
TCMW 090204 | 5,56 | 2,38 | 2,5 | 0,4 |
TCGW 110304 | 6,35 | 3,18 | 2,9 | 0,4 |
TCMW 110308 | 6,35 | 3,18 | 2,9 | 0,8 |
TCGW 160408 | 9,525 | 4,76 | 4,4 | 0,8 |
TCMW 160412 | 9,525 | 4,76 | 4,4 | 1,2 |
Personne à contacter: sales
Téléphone: +8618937654170